The survey was successfully completed by 4,329 South African broadband users, which included over 2,800 ADSL subscribers.
The surveyed ADSL subscribers rated their ISP on price, network quality, billing, support and overall satisfaction.
This survey tested ADSL users’ satisfaction with their ADSL ISP and their perception of the service, rather than the actual performance of the service. The results therefore show how happy users are with their ADSL ISP.
This survey used a token system where only users who formed part of a random sample could do the survey. This ensured more accurate results.
The survey results show that Afrihost was rated as the top ISP, followed by Axxess, and FNB Connect.
The following table provides an overview of the ADSL ISP survey results. It should be noted that only ISPs with a high enough number of ratings are listed.
ADSL ISP | Price | Network quality | Billing | Support | Overall satisfaction | Average |
Afrihost | 7.86 | 7.37 | 8.56 | 8.33 | 7.96 | 8.02 |
Axxess | 7.57 | 7.14 | 8.29 | 8.07 | 7.76 | 7.77 |
FNB Connect | 8.71 | 6.71 | 8.38 | 7.29 | 7.24 | 7.66 |
Web Africa | 7.21 | 7.21 | 8.14 | 8.08 | 7.64 | 7.65 |
Openweb | 7.27 | 7.20 | 7.67 | 7.32 | 7.45 | 7.38 |
Internet Solutions | 6.48 | 7.77 | 7.80 | 7.15 | 7.44 | 7.33 |
Vox Telecom | 7.00 | 7.75 | 7.08 | 6.36 | 7.42 | 7.12 |
MWEB | 6.25 | 6.55 | 7.42 | 7.37 | 6.88 | 6.89 |
Cybersmart | 7.15 | 6.08 | 7.23 | 6.16 | 6.47 | 6.62 |
Telkom Internet | 5.40 | 5.24 | 6.12 | 5.38 | 5.43 | 5.51 |
No comments :
Post a Comment